Amherst Marching Comets
District Marching Band Contest
Award History
October 19th, 2002 | New Philadelphia HS | Rating: I – Superior |
September 20th, 2003 | Norton “Art in Motion” | Rating: I – Superior |
October 11th, 2003 | Copley “Invitational” | Rating: I – Superior |
October 18th, 2003 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 18th, 2004 | Louisville “Music in Motion” | Rating: I – Superior |
September 25th, 2004 | Norton “Art in Motion” | Rating: I – Superior |
October 23rd, 2004 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 17th, 2005 | Norton “Art in Motion” | Rating: I – Superior |
October 22nd, 2005 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 16th, 2006 | Norton “Art in Motion” | Rating: I – Superior |
September 16th, 2006 | Louisville “Music in Motion” | Rating: I – Superior |
September 30th, 2006 | Amherst “Showcase of Bands” | Rating: I – Superior |
October 21st, 2006 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 29th, 2007 | Amherst “Showcase of Bands” | Rating: I – Superior |
October 6th, 2007 | Buckeye “Invitational” | Rating: I – Superior |
October 20th, 2007 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 20th, 2008 | Amherst “Showcase of Bands” | Rating: I – Superior |
October 4th, 2008 | Nordonia “Festival of Bands” | Rating: I – Superior |
October 4th, 2008 | Revere “Band Invitational” | Rating: I – Superior |
October 18th, 2008 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 19th, 2009 | Norton “Art in Motion” | Rating: I – Superior |
October 10th, 2009 | Amherst “Showcase of Bands” | Rating: I – Superior |
October 24th, 2009 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 18th, 2010 | Akron Zips “Invitational” | Rating: I – Superior |
September 18th, 2010 | Louisville “Music in Motion” | Rating: I – Superior |
September 25th, 2010 | Amherst “Showcase of Bands” | Rating: I – Superior |
October 16th, 2010 | Copley “Invitational” | Rating: I – Superior |
September 30th, 2011 | Revere “Invitational” | Rating: II – Excellent |
October 9th, 2011 | Westerville “Invitational” | Rating: I – Superior |
October 23rd, 2011 | Brunswick “Sound Spectacular” | Rating: I – Superior |
September 22nd, 2012 | Akron Zips Invitational | Rating: I – Superior |
September 22nd, 2012 | Louisville Music in Motion | Rating: I – Superior |
October 6th, 2012 | Nordonia Parade of Bands | Rating: I – Superior |
October 20th, 2012 | Brunswick Sound Spectacular | Rating: I – Superior |
September 28th, 2013 | Akron Zips Invitational | Rating: I – Superior |
September 28th, 2013 | Revere Invitational | Rating: I – Superior |
October 12th, 2013 | Norton Art in Motion | Rating: I – Superior |
October 26th, 2013 | Brunswick Sound Spectacular | Rating: I – Superior |
September 27th, 2014 | Revere Invitational | Rating: I – Superior |
October 11th, 2014 | Norton Art in Motion | Rating: I – Superior |
October 25th, 2014 | Brunswick Sound Spectacular | Rating: I – Superior |
September 26th, 2015 | Akron Zips Invitational | Rating: I – Superior |
September 26th, 2015 | Revere Invitational | Rating: I – Superior |
October 10th, 2015 | Norton Art in Motion | Rating: I – Superior |
October 24th, 2015 | Brunswick Sound Spectacular | Rating: I – Superior |
September 24th, 2016 | Nordonia Festival of Bands | Rating: I – Superior |
September 24th, 2016 | Revere Invitational | Rating: I – Superior |
October 8th, 2016 | Perkins Northcoast Festival | Rating: I – Superior |
October 22nd, 2016 | New Philadelphia Competition | Rating: I – Superior |
September 16th, 2017 | Louisville Music in Motion | Rating: I – Superior |
September 30th, 2017 | Avon Lake Band-O-Rama | Rating: I – Superior |
October 14th, 2017 | Copley Invitational | Rating: I – Superior |
September 22nd, 2018 | Akron Zips Invitational | Rating: I – Superior |
September 22nd, 2018 | Avon Lake Band-O-Rama | Rating: I – Superior |
October 6th, 2018 | Perkins Northcoast Festival | RAINED OUT |
October 20th, 2018 | Brunswick Sound Spectacular | Rating: I – Superior |
Saturday 28th, 2019 | Akron Zips Invitational | Rating: I – Superior |
Saturday 28th, 2019 | Revere Invitational | Rating: I – Superior |
October 12th, 2019 | Norton Art in Motion | Rating: I – Superior |
October 26th, 2019 | Brunswick Sound Spectacular | RAINED OUT |
2020 | NO COMPETITIONS | COVID |
September 18th, 2021 | Perkins Northcoast Festival | Rating: I – Superior |
October 9th, 2021 | Avon Lake Band-O-Rama | Rating: I – Superior |
October 16th, 2021 | Copley Invitational | Rating: I – Superior |
September 24th, 2022 | Akron Zips Invitational | Rating: I – Superior |
September 24th, 2022 | Revere Invitational | Rating: I – Superior |
October 8th, 2022 | Norton Art in Motion | Rating: I – Superior |
October 22nd, 2022 | Copley Invitational | Rating: I – Superior |
State Finals Marching Band Contest
Award History
October 26th, 2002 | Kent State University | Rating: II – Excellent |
October 25th, 2003 | Dublin Coffman Stadium | Rating: II – Excellent |
October 30th, 2004 | Dublin Coffman Stadium | Rating: II – Excellent |
October 29th, 2005 | Dublin Coffman Stadium | Rating: I – Superior |
October 28th, 2006 | Dublin Coffman Stadium | Rating: I – Superior |
October 27th, 2007 | Dublin Coffman Stadium | Rating: I – Superior |
October 25th, 2008 | Dublin Coffman Stadium | Rating: I – Superior |
October 31st, 2009 | Dublin Coffman Stadium | Rating: I – Superior |
October 30th, 2010 | Dublin Coffman Stadium | Rating: I – Superior |
October 29th, 2011 | Dublin Jerome Stadium | Rating: I – Superior |
October 27th, 2012 | Hilliard Bradley Stadium | Rating: I – Superior |
November 2nd, 2013 | Hilliard Bradley Stadium | Rating: I – Superior |
November 1st, 2014 | Hilliard Bradley Stadium | Rating: I – Superior |
October 31st, 2015 | Hilliard Bradley Stadium | Rating: I – Superior |
October 29th, 2016 | Hilliard Bradley Stadium | Rating: I – Superior |
October 28th, 2017 | Hilliard Darby Stadium | Rating: I – Superior |
October 27th, 2018 | Hilliard Bradley Stadium | Rating: I – Superior |
November 2nd, 2019 | Hilliard Bradley Stadium | Rating: I – Superior |
2020 | NO COMPETITIONS | COVID |
October 30th, 2021 | Hilliard Bradley Stadium | Rating: I – Superior |
October 29th, 2022 | Hilliard Bradley Stadium | Rating: I – Superior |